Server stats dashboard
Your server's voice activity, at a glance
Log in with Discord to see the stats page of every server you share with ODIN: voice time, activity trends, records, full leaderboards and member profiles. Only members of a server can see its stats.
Server stats
Night Owls
- Voice time, 7 days
- 207h
- Up +12%vs the previous 7 days
Voice time per day, last 14 days (UTC) Day Voice time 2026-10-02 26h 51m 2026-10-03 33h 36m 2026-10-04 32h 13m 2026-10-05 20h 13m 2026-10-06 21h 48m 2026-10-07 23h 43m 2026-10-08 26h 2026-10-09 28h 56m 2026-10-10 36h 19m 2026-10-11 34h 54m 2026-10-12 25h 43m 2026-10-13 27h 38m 2026-10-14 25h 36m 2026-10-15 28h 6m
- Active in voice, 30 days
- 12
- Up +9%vs the previous 30 days
People in voice per day, last 30 days (UTC) Day People in voice 2026-09-16 4 2026-09-17 5 2026-09-18 5 2026-09-19 8 2026-09-20 8 2026-09-21 4 2026-09-22 4 2026-09-23 5 2026-09-24 5 2026-09-25 6 2026-09-26 8 2026-09-27 6 2026-09-28 4 2026-09-29 5 2026-09-30 5 2026-10-01 6 2026-10-02 6 2026-10-03 6 2026-10-04 6 2026-10-05 5 2026-10-06 5 2026-10-07 6 2026-10-08 6 2026-10-09 4 2026-10-10 6 2026-10-11 7 2026-10-12 5 2026-10-13 6 2026-10-14 6 2026-10-15 4
- Sessions, 30 days
- 204
- Up +15%vs the previous 30 days
Sessions per day, last 30 days (UTC) Day Sessions 2026-09-16 4 2026-09-17 6 2026-09-18 6 2026-09-19 11 2026-09-20 11 2026-09-21 5 2026-09-22 5 2026-09-23 7 2026-09-24 7 2026-09-25 4 2026-09-26 7 2026-09-27 9 2026-09-28 6 2026-09-29 8 2026-09-30 8 2026-10-01 5 2026-10-02 5 2026-10-03 10 2026-10-04 10 2026-10-05 4 2026-10-06 4 2026-10-07 6 2026-10-08 6 2026-10-09 8 2026-10-10 11 2026-10-11 8 2026-10-12 5 2026-10-13 7 2026-10-14 7 2026-10-15 4
Daily activity, last 28 days
| Day | Voice time | Previous 28 days |
|---|---|---|
| Fri 18 Sep | 27h 34m | 25h 20m |
| Sat 19 Sep | 34h 33m | 29h 18m |
| Sun 20 Sep | 33h 9m | 25h 57m |
| Mon 21 Sep | 20h 45m | 21h 7m |
| Tue 22 Sep | 22h 25m | 21h 3m |
| Wed 23 Sep | 24h 24m | 21h 10m |
| Thu 24 Sep | 26h 45m | 21h 25m |
| Fri 25 Sep | 30h 57m | 22h 51m |
| Sat 26 Sep | 33h | 31h 42m |
| Sun 27 Sep | 31h 44m | 28h 9m |
| Mon 28 Sep | 23h 24m | 19h 10m |
| Tue 29 Sep | 25h 11m | 19h 2m |
| Wed 30 Sep | 23h 16m | 22h 51m |
| Thu 1 Oct | 25h 35m | 23h 12m |
| Fri 2 Oct | 26h 51m | 24h 50m |
| Sat 3 Oct | 33h 36m | 28h 42m |
| Sun 4 Oct | 32h 13m | 25h 24m |
| Mon 5 Oct | 20h 13m | 20h 43m |
| Tue 6 Oct | 21h 48m | 20h 39m |
| Wed 7 Oct | 23h 43m | 20h 44m |
| Thu 8 Oct | 26h | 20h 58m |
| Fri 9 Oct | 28h 56m | 26h 50m |
| Sat 10 Oct | 36h 19m | 31h 6m |
| Sun 11 Oct | 34h 54m | 27h 36m |
| Mon 12 Oct | 25h 43m | 18h 46m |
| Tue 13 Oct | 27h 38m | 18h 37m |
| Wed 14 Oct | 25h 36m | 22h 26m |
| Thu 15 Oct | 28h 6m | 22h 45m |
Activity by weekday and hour
| Weekday | 00:00 UTC | 01:00 UTC | 02:00 UTC | 03:00 UTC | 04:00 UTC | 05:00 UTC | 06:00 UTC | 07:00 UTC | 08:00 UTC | 09:00 UTC | 10:00 UTC | 11:00 UTC | 12:00 UTC | 13:00 UTC | 14:00 UTC | 15:00 UTC | 16:00 UTC | 17:00 UTC | 18:00 UTC | 19:00 UTC | 20:00 UTC | 21:00 UTC | 22:00 UTC | 23:00 UTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 14h 13m | 12h 6m | 6h 36m | 4h 32m | 2h 7m | 57m | No voice time | No voice time | No voice time | 53m | 1h 32m | 2h 34m | 5h 30m | 7h 27m | 12h 26m | 13h 49m | 14h 22m | 20h 30m | 21h 19m | 21h 39m | 29h 38m | 27h 4m | 22h 11m | 23h 21m |
| Tuesday | 16h 12m | 13h 37m | 7h 29m | 3h 41m | 2h 23m | 1h 5m | No voice time | No voice time | No voice time | 1h | 1h 44m | 2h 55m | 6h 11m | 8h 27m | 10h 7m | 15h 34m | 16h 18m | 16h 33m | 24h 4m | 24h 37m | 33h 17m | 30h 35m | 25h 17m | 26h 16m |
| Wednesday | 18h 19m | 10h 57m | 8h 25m | 4h 11m | 2h 40m | 1h 13m | No voice time | No voice time | No voice time | 48m | 1h 57m | 3h 18m | 4h 59m | 9h 30m | 11h 28m | 17h 26m | 18h 21m | 18h 48m | 26h 58m | 27h 47m | 27h 1m | 34h 20m | 28h 34m | 21h 8m |
| Thursday | 20h 33m | 12h 24m | 9h 24m | 4h 42m | 2h 9m | 1h 22m | No voice time | No voice time | No voice time | 55m | 2h 11m | 3h 42m | 5h 38m | 10h 36m | 12h 54m | 14h 6m | 20h 32m | 21h 11m | 21h 38m | 31h 8m | 30h 30m | 38h 18m | 32h 5m | 23h 55m |
| Friday | 25h 52m | 15h 43m | 8h 29m | 5h 56m | 2h 44m | 1h 43m | 51m | No voice time | 47m | 1h 9m | 1h 59m | 4h 40m | 7h 9m | 9h 34m | 16h 16m | 17h 54m | 25h 46m | 26h 45m | 27h 32m | 39h 7m | 38h 35m | 34h 51m | 40h 22m | 30h 19m |
| Saturday | 31h 1m | 18h 58m | 10h 19m | 7h 7m | 3h 19m | 1h 29m | 1h 2m | No voice time | No voice time | 1h 23m | 2h 24m | 5h 35m | 8h 37m | 11h 38m | 19h 31m | 21h 39m | 22h 24m | 32h 10m | 33h 22m | 33h 44m | 46h 29m | 42h 18m | 48h 24m | 36h 35m |
| Sunday | 22h 19m | 18h 52m | 10h 20m | 5h 5m | 3h 18m | 1h 30m | 1h 1m | No voice time | No voice time | 1h 23m | 2h 24m | 4h 1m | 8h 34m | 11h 40m | 13h 56m | 21h 34m | 22h 30m | 31h 54m | 33h 18m | 33h 57m | 46h 10m | 42h 18m | 34h 49m | 36h 24m |
Busiest hour: Saturday 22:00 UTC, 48h 24m over 12 weeks.
Log in with Discord and see your servers
Sign in with Discord and ODIN lists the servers you share with it. Each one has its own stats page, full leaderboards and a profile for every member.
Only members of a server can see its stats. The pages are never public, and search engines are told to leave them out.
Tracking has to be on first: someone with the Administrator permission runs /odin enable, and the numbers build up from that moment.
Who sees a server's stats
Can see them
- Members of the server, after they log in with Discord
Cannot see them
- Anyone on the open web
- Search engines, which are told not to index the pages
- People who do not share the server with ODIN
The stats page: your server on one screen
Voice time comes first: the server's total for 24 hours, 7 days, 30 days and all time, each with a small line of the days behind it and the change against the previous period.
Beside it are the active members, the new members, the sessions, the average session and the most active day of the last 30 days. A daily trend of 28 or 84 days sets this period against the one before, drawn as a dashed line.
Activity by weekday and hour shows when the server is busiest, over 12 weeks. It needs at least 10 active members, and a cell that fewer than 5 different members contributed to stays hidden.
Records list the longest session, the biggest day, the most members in voice in a day, the longest streak and the longest day for one member. Session lengths, levels and streaks are shown as distributions. Everything is in UTC.
Activity by weekday and hour
| Weekday | 00:00 UTC | 01:00 UTC | 02:00 UTC | 03:00 UTC | 04:00 UTC | 05:00 UTC | 06:00 UTC | 07:00 UTC | 08:00 UTC | 09:00 UTC | 10:00 UTC | 11:00 UTC | 12:00 UTC | 13:00 UTC | 14:00 UTC | 15:00 UTC | 16:00 UTC | 17:00 UTC | 18:00 UTC | 19:00 UTC | 20:00 UTC | 21:00 UTC | 22:00 UTC | 23:00 UTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 14h 13m | 12h 6m | 6h 36m | 4h 32m | 2h 7m | 57m | No voice time | No voice time | No voice time | 53m | 1h 32m | 2h 34m | 5h 30m | 7h 27m | 12h 26m | 13h 49m | 14h 22m | 20h 30m | 21h 19m | 21h 39m | 29h 38m | 27h 4m | 22h 11m | 23h 21m |
| Tuesday | 16h 12m | 13h 37m | 7h 29m | 3h 41m | 2h 23m | 1h 5m | No voice time | No voice time | No voice time | 1h | 1h 44m | 2h 55m | 6h 11m | 8h 27m | 10h 7m | 15h 34m | 16h 18m | 16h 33m | 24h 4m | 24h 37m | 33h 17m | 30h 35m | 25h 17m | 26h 16m |
| Wednesday | 18h 19m | 10h 57m | 8h 25m | 4h 11m | 2h 40m | 1h 13m | No voice time | No voice time | No voice time | 48m | 1h 57m | 3h 18m | 4h 59m | 9h 30m | 11h 28m | 17h 26m | 18h 21m | 18h 48m | 26h 58m | 27h 47m | 27h 1m | 34h 20m | 28h 34m | 21h 8m |
| Thursday | 20h 33m | 12h 24m | 9h 24m | 4h 42m | 2h 9m | 1h 22m | No voice time | No voice time | No voice time | 55m | 2h 11m | 3h 42m | 5h 38m | 10h 36m | 12h 54m | 14h 6m | 20h 32m | 21h 11m | 21h 38m | 31h 8m | 30h 30m | 38h 18m | 32h 5m | 23h 55m |
| Friday | 25h 52m | 15h 43m | 8h 29m | 5h 56m | 2h 44m | 1h 43m | 51m | No voice time | 47m | 1h 9m | 1h 59m | 4h 40m | 7h 9m | 9h 34m | 16h 16m | 17h 54m | 25h 46m | 26h 45m | 27h 32m | 39h 7m | 38h 35m | 34h 51m | 40h 22m | 30h 19m |
| Saturday | 31h 1m | 18h 58m | 10h 19m | 7h 7m | 3h 19m | 1h 29m | 1h 2m | No voice time | No voice time | 1h 23m | 2h 24m | 5h 35m | 8h 37m | 11h 38m | 19h 31m | 21h 39m | 22h 24m | 32h 10m | 33h 22m | 33h 44m | 46h 29m | 42h 18m | 48h 24m | 36h 35m |
| Sunday | 22h 19m | 18h 52m | 10h 20m | 5h 5m | 3h 18m | 1h 30m | 1h 1m | No voice time | No voice time | 1h 23m | 2h 24m | 4h 1m | 8h 34m | 11h 40m | 13h 56m | 21h 34m | 22h 30m | 31h 54m | 33h 18m | 33h 57m | 46h 10m | 42h 18m | 34h 49m | 36h 24m |
Busiest hour: Saturday 22:00 UTC, 48h 24m over 12 weeks.
Top 10 tables, full leaderboards and your position
Every board has a top-10 table on the stats page, with an arrow for how each rank moved against the previous period. Open a board for the full leaderboard: 25 rows a page, a search for any member and the same arrows.
A Your position panel shows where you stand: your rank and top percent, the gap to the next rank up and how you compare with the average member.
The boards are the ones from Discord. See the voice leaderboards for how they are ordered.
Your position
Rook
12h 15m more voice time to pass Juniper (#3)
You and the average member, last 30 days
A profile for every member
Every member has a profile. It opens with the rank in each period, with arrows for the movement, and the level with its progress to the next one.
The last 28 days are summed up in voice time, sessions, average session, days in voice and the current streak. An 84-day calendar and charts by hour of the day and day of the week show when someone is around.
Personal records, the streak history and the member's rank on every board complete the page.
Nova
Level 20
3,284,400 XP total
295,600 XP to level 21, about 82h 6m of voice time
Voice calendar, last 84 days
| Day | Time in voice |
|---|---|
| 2026-07-24 | 1h 20m |
| 2026-07-25 | 2h 2m |
| 2026-07-26 | No voice time |
| 2026-07-27 | 6m |
| 2026-07-28 | 1h 6m |
| 2026-07-29 | 1h 48m |
| 2026-07-30 | 6m |
| 2026-07-31 | 10m |
| 2026-08-01 | 52m |
| 2026-08-02 | 6m |
| 2026-08-03 | No voice time |
| 2026-08-04 | 2h 58m |
| 2026-08-05 | 38m |
| 2026-08-06 | No voice time |
| 2026-08-07 | 2h 2m |
| 2026-08-08 | 2h 44m |
| 2026-08-09 | No voice time |
| 2026-08-10 | No voice time |
| 2026-08-11 | 1h 48m |
| 2026-08-12 | 2h 30m |
| 2026-08-13 | No voice time |
| 2026-08-14 | 52m |
| 2026-08-15 | 1h 34m |
| 2026-08-16 | No voice time |
| 2026-08-17 | 6m |
| 2026-08-18 | 38m |
| 2026-08-19 | 1h 20m |
| 2026-08-20 | 6m |
| 2026-08-21 | 2h 44m |
| 2026-08-22 | 24m |
| 2026-08-23 | 6m |
| 2026-08-24 | No voice time |
| 2026-08-25 | 2h 30m |
| 2026-08-26 | 10m |
| 2026-08-27 | No voice time |
| 2026-08-28 | 1h 34m |
| 2026-08-29 | 2h 16m |
| 2026-08-30 | No voice time |
| 2026-08-31 | 38m |
| 2026-09-01 | 1h 20m |
| 2026-09-02 | 2h 2m |
| 2026-09-03 | 2h 44m |
| 2026-09-04 | 24m |
| 2026-09-05 | 1h 6m |
| 2026-09-06 | 1h 48m |
| 2026-09-07 | 2h 30m |
| 2026-09-08 | 10m |
| 2026-09-09 | 52m |
| 2026-09-10 | 1h 34m |
| 2026-09-11 | 2h 16m |
| 2026-09-12 | 2h 58m |
| 2026-09-13 | 38m |
| 2026-09-14 | 1h 20m |
| 2026-09-15 | 2h 2m |
| 2026-09-16 | 2h 44m |
| 2026-09-17 | 24m |
| 2026-09-18 | 1h 6m |
| 2026-09-19 | 1h 48m |
| 2026-09-20 | 2h 30m |
| 2026-09-21 | 10m |
| 2026-09-22 | 52m |
| 2026-09-23 | 1h 34m |
| 2026-09-24 | 2h 16m |
| 2026-09-25 | 2h 58m |
| 2026-09-26 | 38m |
| 2026-09-27 | 1h 20m |
| 2026-09-28 | 2h 2m |
| 2026-09-29 | 2h 44m |
| 2026-09-30 | 24m |
| 2026-10-01 | 4m |
| 2026-10-02 | 1h 48m |
| 2026-10-03 | 2h 30m |
| 2026-10-04 | 10m |
| 2026-10-05 | 52m |
| 2026-10-06 | 1h 34m |
| 2026-10-07 | 2h 16m |
| 2026-10-08 | 2h 58m |
| 2026-10-09 | 38m |
| 2026-10-10 | 1h 20m |
| 2026-10-11 | 2h 2m |
| 2026-10-12 | 2h 44m |
| 2026-10-13 | 24m |
| 2026-10-14 | 1h 6m |
| 2026-10-15 | 1h 48m |
Current streak: 14 days. Best streak: 31 days.
Who sees what, and how to opt out
Members who ran /odin optout are never shown or counted on the stats page, the leaderboards or any profile. Their data is kept, but not shown.
With /odin privacy details:hide, other members no longer see your activity details on the website, in every server. Your name, rank, voice time, level and streak stay visible, and ODIN keeps tracking you.
The website never shows game titles or play times: /games is a Discord command. All times are in UTC, and the website sets two essential cookies and uses no analytics. Read the privacy page.
What details:hide changes
Stays visible
- Your name
- Your rank
- Your voice time
- Your level and streak
Hidden from other members
- Your activity patterns and calendar
- The dates of your records
- Your streak history
- Your first and last days
- Your recent session details
Commands
Each card leads to the full entry on the commands page, with its options.
/odin enableTurn tracking on. It needs the Administrator permission.Options and details/odin statusCheck whether tracking is on in the server.Options and details/odin privacyShow or hide your activity details from other members on the website.Options and details/odin optoutHide yourself from the server's boards and stop ODIN tracking your voice time and games.Options and details/odin optinShow yourself again and let ODIN track you.Options and details/voiceThe Discord version of the voice board: the top 10 for the window you choose.Options and details
Frequently asked questions
Who can see my server's stats page, and is it public?
Only members of that server, after they log in with Discord. The pages are never public, and search engines are told not to index them.
Do I need to do anything before the stats page shows data?
Yes: tracking has to be on. Someone with the Administrator permission runs /odin enable in the server, and ODIN starts counting within about a minute. Earlier voice time is not added.
Why is the weekday and hour chart missing?
The Activity by weekday and hour chart needs at least 10 active members, and a cell that fewer than 5 different members contributed to is hidden. Until your server has enough activity, the chart does not appear.
Which time zone does the website use?
UTC, everywhere. Days, weeks and streak days start and end at midnight UTC, whatever time zone you are in.
Can other members see my activity?
They see your name, rank, voice time, level and streak. Run /odin privacy details:hide to hide your activity details from other members in every server, or /odin optout to leave the boards of one server.
More of ODIN
See every featureVoice leaderboards
Rank your server by time in voice over 24 hours, 7 days, 30 days or all time, in Discord and on the web.
ExploreLevels and XP
Every second in voice earns 1 XP, and XP raises each member's level.
ExploreVoice streaks
Spend 10 minutes in voice on a UTC day to keep a daily streak going.
ExploreDuos, trios and quads
See which pairs and groups of friends spend the most time in voice together.
ExploreGame stats
See which games your server plays most, by total play time, with the number of sessions.
Explore
Give your voice channels a scoreboard
Add ODIN to your server. It asks for no permissions and stays off until an admin turns it on.